Pupil Attainment 2023
EYFS - GLD | School | National 2022 | LA 2022 |
All pupils 26 | 77% | 65% | 66% |
Boys 11 | 60% | 58.7% | 58% |
Girls 15 | 87% | 71.9% | 73% |
DA 1 | 0% | 49.1% | 38% |
Non DA 25 | 80% | 68% | 67% |
SEND 5 | 40% | 22.9% | 18% |
Phonics Screen - Year 1 | School | National 2022 | LA 2022 |
All pupils 26 | 81% | 75% | 74% |
Boys 13 | 85% | 72% | 72% |
Girls 13 | 77% | 79% | 77% |
DA 4 | 75% | 62% | 77% |
Non DA 22 | 82% | 80% | 52% |
SEND 5 | 40% | 38% | 41% |
Year 2 | Reading | Writing | Maths | ||||||
School (EXS/GDS) | Year 2 National 2022 (EXS/GDS) | LA 2022 (EXS/GDS) | School (EXS/GDS) | Year 2 National 2022 (EXS/GDS) | LA 2022 (EXS/GDS) | School (EXS/GDS) | Year 2 National 2022 (EXS/GDS) | LA 2022 (EXS/GDS) | |
All pupils 26 | 81%/35% | 67%/18% | 69%/21% | 73%/4% | 58%/8% | 56%/8% | 81%/19% | 68%/15% | 68%/15% |
Boys 6 | 67%/17% | 63% | 66%/19% | 50%/0% | 52% | 50%/6% | 67%/17% | 68% | 69%/19% |
Girls 20 | 85%/50% | 71% | 73%/23% | 85%/5% | 64% | 63%/9% | 85%/20% | 67% | 66%/12% |
DA 3 | 33%/0% | 51% | 44%/7% | 33%/0% | 41% | 60%/9% | 33%/0% | 52% | 44%/5% |
Non DA 23 | 87%/39% | 72% | 73%/23% | 83%/4% | 63% | 30%/1% | 87%/22% | 73% | 71%/17% |
SEND 4 | 50%/25% | 26% | 30%/5% | 25%/0% | 17% | 18%/1% | 50%/0% | 29% | 32%/6% |
Multiplication Tables Check year 4 2023 (18 pupils)
Mean score 21.4
National mean average 2022 = 19.88
All website content copyright © St Leonard's Church of England, VA Lower School : Website Policy Website design by PrimarySite.net